CHAPTER NAME | PPT | VIDEO | NOTES |
1. HISTORY:THE RISE OF NATIONALISM IN EUROPE | Click here | ||
2.GEOGRAPHY; RESOURCE AND DEVELOPMENT | VIDEO 1 | ||
3. POLITICAL SCIENCE: POWER SHARING | |||
4. ECONOMICS: DEVELOPMENT | |||
5. HISTORY: NATIONALISM IN INDIA | Click here | ||
6. | |||
| |||
Click here | |||
| |||
Click here | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHAPTER NAME | PPT | VIDEO | NOTES |
1.HISTORY; THE FRENCH REVOLUTION | Click here | ||
2. GEOGRAPHY: INDIA SIZE AND LOCATION | |||
3. ECONOMICS: THE STORY OF VILLAGE PALMPUR | |||
4. POLITICAL SCIENCE: WHAT IS DEMOCRACY ? WHY DEMOCRACY? | |||
5. GEOGRAPHY: PHYSICAL FEATURE OF INDIA | Click here | ||
6. POILITICAL SCIENCE: CONSTITUTIONAL DESIGN | Click here | Click here | |
| |||
| |||
| |||
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHPTER NAME | PPT | VIDEO | NOTES |
1.HISTORY:WHAT,WHERE,HOW WHEN | Click here | ||
2. HISTORY: ON THE TRAIL OF EARLIEST PEOPLE | Click here | ||
3.GEOGRAPHY: THE EARTH IN THE SOLAR SYSTEM | |||
4.GEOGRAPHY: GLOBE-LATITUDE AND LONGITUDE | Click here | ||
5.CIVICS: UNDERSTANDING DIVERSITY | |||
6.HISTORY: FROM GATHERING TO GROWING FOOD | Click here | ||
7. HISTORY: IN THE EARLIEST CITIES | Click here | ||
| Click here | Click here | Click here |
| Click here | Click here | Click here |
| Click here | Click here | Click here |
| Click here | Click here | Click here |
| Click here | Click here | Click here |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment